35.6 MPG 8.2 litres/100km 196.7 g/km

Subaru Justy MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Subaru Justy cars.

average fuel consumption is 35.6 MPG or 8.2 litres/100km

and average CO2 output is 196.7 g/km

based on 852 models.

Data table - click on a title to order by column:

Page 3 of 22, showing 40 cars out of 852 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Outback AWD From 2010 MY 2.0D S 2012 44.1 167 Compare?
SUBARU Outback AWD From 2010 MY 2.0D SE 2012 44.1 167 Compare?
SUBARU Outback AWD From 2010 MY 3.6R 2012 28.2 232 Compare?
SUBARU Outback AWD From 2012 MY 2.0D S 2012 47.8 155 Compare?
SUBARU Outback AWD From 2012 MY 2.0D SE 2012 47.8 155 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0D R 2010 48.7 152 Compare?
SUBARU Impreza AWD 2009/10 MY 2.5 WRX 2010 27.2 246 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0RX 2010 34.4 194 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5R 2010 37.7 177 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5R 2010 37.7 176 Compare?
SUBARU Outback AWD 2010 MY 3.6R 2010 28.2 232 Compare?
SUBARU Outback AWD, From 2012 MY 2.0D S 2013 47.8 155 Compare?
SUBARU Outback AWD, From 2012 MY 2.0D SE 2013 47.8 155 Compare?
SUBARU Impreza AWD, From 2014 MY 1.6i RC 2014 44.1 147 Compare?
SUBARU Forester AWD, From 2013 MY 2.0D X 2014 49.6 150 Compare?
SUBARU Forester AWD, From 2013 MY 2.0i XE 2014 43.5 150 Compare?
SUBARU Outback AWD, From 2012 MY 2.0D SX 2014 47.8 155 Compare?
SUBARU Forester AWD, From 2013 MY 2.0D XC 2014 47.9 156 Compare?
SUBARU Forester AWD, From 2013 MY 2.0i XE 2014 40.9 160 Compare?
SUBARU WRX STI AWD, From 2015 MY 2.5i WRX STI Type UK 2014 27.2 242 Compare?
SUBARU Forester AWD, From 2013 MY 2.0D X 2015 49.6 150 Compare?
SUBARU Forester AWD, From 2013 MY 2.0D XC 2015 47.9 156 Compare?
SUBARU Outback AWD , From 2010 MY 3.6R 2013 28.2 232 Compare?
SUBARU Outback AWD , From 2010 MY 2.0D SE 2013 44.1 167 Compare?
SUBARU Forester, From 2013 MY 2.0D X 2013 49.6 150 Compare?
SUBARU Forester, From 2013 MY 2.0D XC 2013 47.9 156 Compare?
SUBARU Forester, From 2013 MY 2.0i XE 2013 43.5 150 Compare?
SUBARU Forester, From 2013 MY 2.0i XE 2013 40.9 160 Compare?
SUBARU Impreza AWD, 2011 MY 1.5 RC 2013 37.2 176 Compare?
SUBARU Impreza AWD, 2011 MY 1.5 RC 2013 36.7 177 Compare?
SUBARU Outback AWD 2010 MY 2.0D SE 2010 44.1 167 Compare?
SUBARU Impreza AWD, 2011 MY 2.0 RC 2013 32.8 199 Compare?
SUBARU Impreza AWD, 2011 MY 2.0D RC 2013 48.7 152 Compare?
SUBARU Impreza AWD, 2011 MY 2.0D RX 2013 48.7 152 Compare?
SUBARU Outback AWD , From 2010 MY 2.0D S 2013 44.1 167 Compare?
SUBARU Forester AWD, From 2013 MY 2.0i XE 2015 40.9 160 Compare?
SUBARU WRX STI WRX STI Type UK - 4 Door 2011 26.9 243 Compare?
SUBARU Impreza AWD 2.5 WRX STi Type UK 2011 27.4 243 Compare?
SUBARU Outback AWD 2008/09 MY 2.5 S 2010 32.5 205 Compare?
SUBARU Forester AWD 2009/10 MY 2.0D XSn 2010 44.1 170 Compare?